JR SEAL IDI Rod Seal
IDI Rod Seal
Designed for reciprocating hydraulic cylinders, the IDI rod seal helps prevent hydraulic oil leakage along the piston rod and limits the ingress of external dust and contaminants.
Product Profile
| Profile | IDI rod seal |
|---|---|
| Material | Polyurethane (PUR) |
| Maximum pressure | 35 MPa |
| Temperature range | -35 to 100 °C |
| Application | Reciprocating hydraulic cylinder piston rods |
Advantages
PUR material for a balance of sealing performance and wear resistance
Rod-seal profile for reciprocating hydraulic cylinder applications
Multiple metric sizes available for equipment matching
Profile and groove details can be checked before production or replacement
Application
Designed for reciprocating hydraulic cylinders, the IDI rod seal helps prevent hydraulic oil leakage along the piston rod and limits the ingress of external dust and contaminants.
This profile is intended for reciprocating hydraulic cylinder rod-sealing applications. Confirm the equipment model, operating medium, pressure, temperature, and groove design before selection.
Installation and Design Notes
Before installation, confirm the rod surface finish, edge radii, extrusion gap, and groove dimensions against the profile drawing and operating conditions. A backup ring may be required when pressure and extrusion-gap conditions call for additional support. The referenced rod-seal catalogue indicates a rod finish of 0.8–1.6 μmRz (0.2–0.4 μmRa) for the applicable profile reference.
Available Sizes
All dimensions below are in millimeters (mm). The table is split into three responsive columns for easier desktop reading and remains horizontally manageable on smaller screens. Please confirm the required size and groove details before ordering.
| Inner diameter (mm) | Outer diameter (mm) | Height (mm) | Groove width (mm) |
|---|---|---|---|
| 8 | 18 | 7.5 | 8.5 |
| 9 | 17 | 5 | 5.7 |
| 9 | 19 | 6 | 7 |
| 12.5 | 20.5 | 5 | 5.7 |
| 14 | 22 | 5 | 5.7 |
| 16 | 24 | 5 | 5.7 |
| 25 | 35 | 6 | 7 |
| 25 | 38 | 10 | 11 |
| 25 | 40 | 10 | 11 |
| 28 | 38 | 6 | 7 |
| 28 | 38 | 8 | 9 |
| 30 | 40 | 7 | 8 |
| 30 | 40 | 8 | 9 |
| 30 | 43 | 10 | 11 |
| 30 | 45 | 9 | 10 |
| 32 | 42 | 6 | 7 |
| 32 | 48 | 10 | 11 |
| 35 | 45 | 7 | 8 |
| 35 | 45 | 8 | 9 |
| 35 | 50 | 10 | 11 |
| 35 | 50 | 9 | 10 |
| 38 | 48 | 6 | 7 |
| 40 | 50 | 7 | 8 |
| 40 | 50 | 8 | 9 |
| 40 | 55 | 10 | 11 |
| 40 | 55 | 9 | 10 |
| 40 | 60 | 12 | 13 |
| 44.4 | 54.03 | 6.53 | |
| 45 | 55 | 7 | 8 |
| 45 | 55 | 8 | 9 |
| 45 | 60 | 10 | 11 |
| 45 | 60 | 9 | 10 |
| 45 | 65 | 12 | 13 |
| 50 | 60 | 8 | 9 |
| 50 | 63 | 10 | 11 |
| 50 | 65 | 10 | 11 |
| 50 | 65 | 9 | 10 |
| 50 | 70 | 12 | 13 |
| 50.8 | 66.73 | 9 | 10 |
| 55 | 65 | 8 | 9 |
| 55 | 68 | 10 | 11 |
| 55 | 70 | 10 | 11 |
| 55 | 70 | 9 | 10 |
| 55 | 71 | 12 | 13 |
| 55 | 75 | 12 | 13 |
| 56 | 66 | 8 | 9 |
| 56 | 76 | 12 | 13 |
| 57.15 | 73.03 | 9 | 10 |
| 6.3 | 14.3 | 5 | 5.7 |
| 60 | 70 | 8 | 9 |
| 60 | 73 | 10 | 11 |
| 60 | 75 | 10 | 11 |
| Inner diameter (mm) | Outer diameter (mm) | Height (mm) | Groove width (mm) |
|---|---|---|---|
| 60 | 75 | 12 | 13 |
| 60 | 75 | 9 | 10 |
| 60 | 76 | 10 | 11 |
| 60 | 76 | 12 | 13 |
| 60 | 80 | 12 | 13 |
| 63 | 73 | 8 | 9 |
| 63 | 78 | 10 | 11 |
| 63 | 78 | 9 | 10 |
| 65 | 75 | 8 | 9 |
| 65 | 78 | 10 | 11 |
| 65 | 80 | 12 | 13 |
| 65 | 80 | 9 | 10 |
| 65 | 85 | 12 | 13 |
| 70 | 80 | 8 | 9 |
| 70 | 83 | 10 | 11 |
| 70 | 85 | 10 | 11 |
| 70 | 85 | 9 | 10 |
| 70 | 90 | 12 | 13 |
| 75 | 85 | 8 | 9 |
| 75 | 88 | 10 | 11 |
| 75 | 90 | 10 | 11 |
| 75 | 90 | 9 | 10 |
| 75 | 95 | 12 | 13 |
| 76 | 88 | 5.5 | |
| 80 | 100 | 12 | 13 |
| 80 | 90 | 8 | 9 |
| 80 | 93 | 10 | 11 |
| 80 | 95 | 10 | 11 |
| 80 | 95 | 9 | 10 |
| 85 | 100 | 10 | 11 |
| 85 | 100 | 10 | 11 |
| 85 | 105 | 12 | 13 |
| 85 | 105 | 15 | 16 |
| 90 | 105 | 10 | 11 |
| 90 | 110 | 12 | 13 |
| 95 | 110 | 10 | 11 |
| 95 | 115 | 12 | 13 |
| 95 | 115 | 15 | 16 |
| 97 | 112 | 9 | 10 |
| 100 | 115 | 10 | 11 |
| 100 | 120 | 12 | 13 |
| 100 | 120 | 15 | 16 |
| 105 | 120 | 10 | 11 |
| 105 | 125 | 12 | 13 |
| 105 | 125 | 15 | 16 |
| 108 | 118 | 6 | 7 |
| 110 | 125 | 10 | 11 |
| 110 | 130 | 12 | 13 |
| 110 | 130 | 13 | |
| 110 | 130 | 15 | 16 |
| 110 | 130 | 16 | 17 |
| 111 | 121 | 6 | 7 |
| Inner diameter (mm) | Outer diameter (mm) | Height (mm) | Groove width (mm) |
|---|---|---|---|
| 112 | 127 | 10 | 11 |
| 115 | 130 | 10 | 11 |
| 115 | 135 | 12 | 13 |
| 115 | 135 | 16 | 17 |
| 120 | 140 | 12 | 13 |
| 120 | 140 | 13 | |
| 120 | 140 | 15 | 16 |
| 120 | 140 | 16 | 17 |
| 124 | 134 | 6 | 7 |
| 125 | 140 | 10 | 11 |
| 125 | 145 | 12 | 13 |
| 125 | 145 | 16 | 17 |
| 130 | 145 | 10 | 11 |
| 130 | 150 | 12 | 13 |
| 130 | 150 | 16 | 17 |
| 135 | 155 | 12 | 13 |
| 140 | 150 | 6 | 7 |
| 140 | 155 | 10 | 11 |
| 140 | 160 | 12 | 13 |
| 140 | 160 | 16 | 17 |
| 140 | 160 | 16 | 17 |
| 141 | 156 | 8.5 | 9.5 |
| 150 | 165 | 10 | 11 |
| 150 | 170 | 12 | 13 |
| 150 | 170 | 16 | 17 |
| 150 | 175 | 16 | 17 |
| 155 | 165 | 6 | 7 |
| 160 | 180 | 12 | 13 |
| 160 | 180 | 16 | 17 |
| 160 | 180 | 16 | 17 |
| 160 | 185 | 16 | 17 |
| 160 | 185 | 19 | 20 |
| 170 | 190 | 12 | 13 |
| 170 | 190 | 16 | 17 |
| 170 | 195 | 16 | 17 |
| 170 | 195 | 20 | 21 |
| 180 | 200 | 16 | 17 |
| 180 | 205 | 16 | 17 |
| 180 | 205 | 19 | 20 |
| 190 | 215 | 16 | 17 |
| 200 | 220 | 16 | 17 |
| 200 | 225 | 16 | 17 |
| 200 | 225 | 19 | 20 |
| 210 | 230 | 16 | 17 |
| 210 | 235 | 16 | 17 |
| 210 | 235 | 19 | 20 |
| 220 | 240 | 16 | 17 |
| 220 | 245 | 16 | 17 |
| 230 | 255 | 19 | 20 |
| 240 | 265 | 19 | 20 |
Ordering Information
Please provide the required inner diameter, outer diameter, height, groove width, equipment model, and operating medium. JR Seal will confirm the suitable size and material before quotation.
Inquiry
Send the equipment model, required dimensions, operating medium, pressure, temperature, and quantity to confirm the correct rod seal. Contact JR Seal for technical matching and quotation.
English
Indonesia




